Product Description
| Specification | Details |
| Motor | LONCIN 270CC 9HP |
| Type of Engine | OHV SINGLE CYLINDER 4 STROKE GASOLINE. |
| Transmission | 3F+1R |
| Starting System | RECOIL/ELECTRIC (OPTION) |
| Type of Transmission | MECHANICAL |
| Type of Direction | MECHANICAL WITH LEVERS |
| Working Speed Max | 6 km / h |
| Overall Dimensions | 1770 x 770 x 1020 mm |
| Bucket Dimensions | 1100*700*350mm |
| Dump System | Manual |
| Security System | WITH LEVER AND AUTOMATIC BRAKE |
| Max Load (Flat / Slope) | 500 KG / 375 KG |
| Admissible Slope | 30° |
| Unloaded Weight | 280KG |
DATA
| Specification | Details |
| Motor | LONCIN 270CC 9HP |
| Type of Engine | OHV SINGLE CYLINDER 4 STROKE GASOLINE. |
| Transmission | 3F+1R |
| Starting System | RECOIL/ELECTRIC (OPTION) |
| Type of Transmission | MECHANICAL |
| Type of Direction | MECHANICAL WITH LEVERS |
| Working Speed Max | 6 km / h |
| Overall Dimensions | 1770 x 770 x 1020 mm |
| Bucket Dimensions | 1100*700*350mm |
| Dump System | HYDRAULIC |
| Security System | WITH LEVER AND AUTOMATIC BRAKE |
| Max Load (Flat / Slope) | 500 KG / 375 KG |
| Admissible Slope | 30° |
| Unloaded Weight | 280KG |
Video















